Panel Size (Inch) | 32 |
Backlight Unit | D-LED |
Resolution (pixel) | 1366 x 768 (HD Ready) |
Brightness (cd/m2) | 300 |
Real Contrast Ratio | 3000 : 1 |
Viewing Angle H/V (Degrees) | 178/178 |
Aspect Ratio | 16 : 9 |
Refresh Rate | 60 Hz |
Analog TV Reception | Yes |
Color System | PAL (RF), PAL- NTSC (AV) |
Sound System | B/G, D/K, I |
Digital TV Reception (DVBT) | No |
Satelite TV Reception (STV) | No |
Component video Y-Pb(Cb)-Pr(Cr) | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
DVI Video | 640×480 ~1366×768 |
HDMI Video | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
PC Video | – |
Speaker | Integrated |
Speaker System | 2 Way System |
Audio Power Output (Watt) | 5W + 5W |
Sound Mode | Music/Standard/News/Sports/User |
Audio Equalizer | Yes (5 Band) |
Automatic Volume Level (AVL) | Yes |
SPDIF Type | Coaxial |
Lip-sync adjustment / SPDIF audio delay | Yes |
Backlight Adjustment | Yes |
Adaptive Baclight | No |
Eco Mode | Yes (Low, Middle, High) |
Picture Mode | DIPE/ Standard/ Soft Standard/ Natural/ Soft Natural/ Cinema/ Action/ User |
Dynamic Noise Reduction | Off, Low, Middle, High |
Aspect Ratio | RF/AV = 4:3 16:9 Zoom1 Zoom2 Comp = 4:3 16:9 Zoom1 Zoom2Full VGA = 4:3 16:9 HDMI = 4:3 16:9 PanoramaZoom1 Zoom2FullDot by dot USB = 4:3 16:9 Auto |
Color Temperature | Adjustable W50 ~ 0 ~ C50 |
Picture Freeze/Still | Yes |
PIP / POP | No |
HDMI Input | 1 |
USB Interface | 1 |
VGA Input | – |
Audio L/R for VGA input | 1 |
Component input / Y-Pb(Cb)-Pr(Cr) | 1 |
Audio L/R for Component input | 1 |
AV Video input (CVBS) | 1 |
AV Audio input | 1 |
RF input | 1 |
LNB input (Satelitte) | – |
AV Video output | – |
AV Audio output | 1 |
Optical digital audio output (SPDIF) | – |
Coaxial digital audio output | – |
Earphone jack | – |
Multimedia (USB) | Music, Photo |
Clock / Sleep Timer | Yes |
OSD Language | Multilanguage (English, Indonesia, Thai, France, Arab) |
Demo Features | Yes |
Favourite Channel List | Yes |
No signal power off | Yes |
Others | Music Mode |
Operating Frequency | – |
Bluetooth Version | – |
Power Rating AC | 180 ~ 240V-50/60Hz |
Maximum Power On Consumption (Watt) | 50 |
Stand By Consumption (Watt) | ≤0.5 |
Dimension (mm) with base/stand (WxDxH) | 801(W)x203(D)x483(H) |
Dimension (mm) without base/stand (WxDxH) | 801(W)x95(D)x443(H) |
Dimension (mm) Carton Box (WxDxH) | 804(W)x129(D)x507(H) |
Gross weight (Kg) | 5,3 |
Net weight (Kg) | 4,1 |
Container Loading 40HQ (qty) | 1310 |
Additional Information
Berat | 5 kg |
---|
Be the first to review “LED TV Polytron PLD 32D1852”
You must be logged in to post a review.
No more offers for this product!
Diskusi umum
Saat ini belum ada diskusi apapun pada produk ini
Reviews
There are no reviews yet.